High-Precision Tungsten Carbide Oscillating Cutting Blades
Key Advantages
Premium Tungsten Carbide Material Adopts high-quality tungsten carbide raw material, with high hardness and excellent wear resistance for long service life. | High Precision Grinding Precision CNC grinding ensures sharp edge, uniform size, and stable cutting performance for all models. |
Perfect Fit for JWEI Machines Ideal replacement blades, fully compatible with all JWEI oscillating knife cutting machine models. | Smooth & Clean Cutting Sharp cutting edge ensures no burrs, no fraying, and high-quality cutting finish for various materials. |
Wide Material Application Suitable for paper, foam, film, leather, rubber, composite materials and industrial packaging materials. | OEM & Customization Support Complete models available, accept custom sizes and special specifications based on drawings or samples. |
Product Parameters
| Material | High Quality Tungsten Carbide |
| Hardness | 91.5 – 93.5 HRA |
| Density | 14.5 – 14.9 g/cm³ |
| Application | Fits JWEI CNC Oscillating Cutting Machines |
| Surface Treatment | Mirror Polishing / Precision Grinding |
| Cutting Materials | Paper, Foam, Film, Leather, Rubber, Composites |
| Customization | OEM, ODM, Custom Models Accepted |
Available Dimensions
| Model | Size | Angle / Edge Length |
| J303 | 38×6.35×0.64mm | 10° / Edge Length: 25mm |
| J304 | 38×6.35×1.0mm | 10° / Edge Length: 25mm |
| J305 | 33×6.3×1.0mm | Edge Length: 22mm |
| J305 New Version | 40×6.5×1.0mm (Double-edged) | Edge Length: 30mm |
| J306 | 30×5.5×0.63mm | 16° / Edge Length: 16mm |
| J306-T | 33×5.5×0.63mm | 16° / Edge Length: 15mm |
| J307 | 30×5.5×1.0mm | 16° / Edge Length: 15.7mm |
| J309 | 32×5.5×0.64mm | 16° / Edge Length: 19.2mm |
| J311-1 | 25×5.5×0.64mm | 26° / Edge Length: 11mm |
| J312 | 27×5.5×1.0mm | 26° / Edge Length: 11.2mm |
| J314 | 30×6.3×1.0mm (Single-edged) | 26° / Edge Length: 13mm |
| J315 | 28×6.35×0.64mm | 26° / Edge Length: 11mm |
| J316 | 28×6.35×1.0mm | 26° / Edge Length: 11mm |
| J317 | 33×5×0.64mm | 10° / Edge Length: 18mm |
| J318 | 23×5.5×0.64mm | Edge Length: 8mm |
| J319 | 25×6.35×0.64mm | 45° / Edge Length: 7.5mm |
| J320 | 25×6.3×1.0mm | Edge Length: 8mm |
| J321 | 25×5.5×0.64mm | 45° / Edge Length: 5.5mm |
| J322 | 22×5.5×1.0mm | 45° / Edge Length: 5.5mm |
| J323 | 22×5.5×0.64mm | 60° / Edge Length: 3.2mm |
| J325 | 32×5.5×1.0mm | 16° / Edge Length: 19mm |
| J327 | 50×6.35×1.0mm | 6° / Edge Length: 37mm |
| J333 | 28×6.35×0.64mm | 26° / Edge Length: 13mm |
| J338 | 25×6.35×0.64mm | 45° / Edge Length: 6.8mm |
| J341 | 33×6.35×0.64mm | 16° / Edge Length: 20mm |
| J342 | 30×6.2/5.2×0.63mm | Edge Length: 13mm |
| J343 | 44×5×1.0mm | Edge Length: 27mm |
| J351 | 61.1×19×1.0mm | 45° / Edge Length: 61.1mm |
| J353 | 25×8×1.5mm | – |
| J354 | 50×6×1.5mm | 10° / Edge Length: 12mm |
| J356 | 32×38.2×1.0mm | 71° / Edge Length: 23mm |
| J360 | 48×5.5×0.64mm | 45° / Edge Length: 35mm |
| J374 | Ø32×8×0.63mm (Octagonal) | – |
| J376 | Ø32×8×0.63mm (Round) | – |
| J4111 | Ø32×8×0.63mm (16-sided) | – |
| J603 | 22×5.5×0.64mm | 45° / Edge Length: 5.5mm |
| Custom | Custom Size | Custom Angle / Edge Length |
Applications
Related Pages
All three platform families are cross-referenced on one page: oscillating knife blades for Zünd, AOL and JWEI cutters, with the full Z1–Z104, J303–J603 and AOL model tables. Sizes across every blade family are listed on the blade size chart.
FAQ
Zünd, AOL and JWEI are trademarks of their respective owners. DEKEER is an independent blade manufacturer and is not affiliated with, authorised by or endorsed by these companies. Brand names are used only to indicate machine compatibility.










