High-Precision Tungsten Carbide Oscillating Vibrating Knife Blades for AOL Cutter
Key Advantages
Premium Tungsten Carbide Material Adopts high-quality tungsten carbide raw material, with high hardness and excellent wear resistance for long service life. | High Precision Grinding Precision CNC grinding ensures sharp edge, uniform size, and stable cutting performance for all AOL machine models. |
Perfect Fit for AOL Cutters Ideal replacement vibrating knives, fully compatible with all AOL oscillating knife digital cutting machine models. | Smooth & Clean Cutting Sharp cutting edge ensures no burrs, no fraying, and high-quality cutting finish for leather, textile, paper and packaging materials. |
Wide Material Application Suitable for garment leather, textile fabric, paper carton, foam, film, rubber and industrial composite materials. | OEM & Customization Support Complete stock blade models available, accept custom sizes and special specifications based on drawings or samples. |
Product Parameters
| Material | High Quality Tungsten Carbide |
| Hardness | 91.5 – 93.5 HRA |
| Density | 14.5 – 14.9 g/cm³ |
| Application | Fits AOL CNC Oscillating Vibrating Knife Cutting Machines |
| Surface Treatment | Mirror Polishing / Precision Grinding |
| Cutting Materials | Leather, Textile, Fabric, Paper, Foam, Film, Rubber, Composites, Packaging Board |
| Customization | OEM, ODM, Custom Blade Models & Sizes Accepted |
Available Blade Models & Dimensions
| Model | Overall Size |
| C038b-4 | 38×4×0.63mm |
| C040b | 40×6×0.63mm |
| C040bT | 40×6×1mm |
| C045b | 45×6×0.63mm |
| C140b | 40×6×1mm |
| C145b | 45×6×1mm |
| C147b-4 | 47×4×1mm |
| C150b-1 | 50×6×1mm |
| C165b | 65×6×1mm |
| C175b | 75×6×1mm |
| LC038b-4 | 38×4×0.63mm |
| T033 | 33×5.5×0.63mm |
| T038 | 38×5.5×0.63mm |
| T131 | 32×5.5×1mm |
| T133 | 33×5.5×1mm |
| T138 | 38×5.5×1mm |
| Y022a | 22×8×0.63mm |
| Y025a | 25×8×0.63mm |
| Y028a | 28×8×0.63mm |
| Y028a-1 | 28×8×0.63mm |
| Y028b | 28×8×0.63mm |
| Y030a | 30×8×0.63mm |
| Y032a | 32×8×0.63mm |
| Y032a-1 | 32×8×0.63mm |
| Y032b | 32×8×0.63mm |
| Y034a | 34×8×0.63mm |
| Y036a | 36×8×0.63mm |
| Y038a | 38×8×0.63mm |
| Y045a | 45×8×0.63mm |
| Z003-1H | 30×6×1mm |
| Z004-1 | 30×6×1mm |
| Z015a | 30×6.3×0.63mm |
| Z016a | 30×6.3×0.63mm |
| Z025a | 30×6.3×0.63mm |
| Z026a | 30×6.3×0.63mm |
| Z026b | 30×6.3×0.63mm |
| Z030a | 30×6.3×0.63mm |
| Z035a | 30×6.3×0.63mm |
| Z035b | 30×6.3×0.63mm |
| Z045a | 30×6.3×0.63mm |
| Z060a | 30×6.3×0.63mm |
| Z116a | 30×6×1mm |
| Z126a | 30×6×1mm |
| Z135a | 30×6×1mm |
| Z145a | 30×6×1mm |
| ZP030b | 30×5.5×0.64mm |
| ZP140bh | 40×6×1mm |
| ZS026b | 29×6×0.63mm |
| ZS126b | 29×6×1mm |
| Custom Blade | Custom Size As Drawing/Sample |
Applications
Related Pages
All three platform families are cross-referenced on one page: oscillating knife blades for Zünd, AOL and JWEI cutters, with the full Z1–Z104, J303–J603 and AOL model tables. Sizes across every blade family are listed on the blade size chart.
FAQ
Zünd, AOL and JWEI are trademarks of their respective owners. DEKEER is an independent blade manufacturer and is not affiliated with, authorised by or endorsed by these companies. Brand names are used only to indicate machine compatibility.










