High-Precision ZUND Tungsten Carbide Oscillating Cutting Blades
ZUND series tungsten carbide oscillating blades are high-precision cutting tools designed for CNC digital cutting machines. Made from premium tungsten carbide material and precision grinding process, they feature ultra-high hardness, excellent wear resistance, and long service life, providing stable and clean cutting performance for various flexible materials and packaging materials.
These blades are widely compatible with ZUND full series cutting systems, suitable for corrugated paper, honeycomb paper, foam board, plastic film, leather, rubber, composite materials and more. They ensure smooth cutting edges, high precision, and low loss, making them the preferred choice for digital cutting, packaging making, advertising processing and industrial manufacturing industries.
Key Advantages
|
Premium Tungsten Carbide Material
Adopts high-quality tungsten carbide raw material, with high hardness and excellent wear resistance for long service life. |
High Precision Grinding
Precision CNC grinding ensures sharp edge, uniform size, and stable cutting performance for all models. |
|
Perfect ZUND Compatibility
Direct replacement for original ZUND blades, suitable for all ZUND oscillating knife cutting machines. |
Smooth & Clean Cutting
Sharp cutting edge ensures no burrs, no fraying, and high-quality cutting finish for various materials. |
|
Wide Material Application
Suitable for paper, foam, film, leather, rubber, composite materials and industrial packaging materials. |
OEM & Customization Support
Complete models available, accept custom sizes and special specifications based on drawings or samples. |
Product Parameters
| Material | High Quality Tungsten Carbide |
| Hardness | 91.5 – 93.5 HRA |
| Density | 14.5 – 14.9 g/cm³ |
| Application | ZUND CNC Oscillating Cutting Machines |
| Surface Treatment | Mirror Polishing / Precision Grinding |
| Cutting Materials | Paper, Foam, Film, Leather, Rubber, Composites |
| Customization | OEM, ODM, Custom Models Accepted |
Available Dimensions
| Model | Size | Angle / Edge Length |
| Z1 | 18×3mm | – |
| Z2 | 18.5×⌀3mm | – |
| Z3 | 18.5×⌀3mm | – |
| Z4 | 18.5×⌀3mm | – |
| Z5 | 18.5×⌀3mm | – |
| Z10 | 50×8×1.5mm | – |
| Z11 | 50×8×1.5mm | – |
| Z12 | 50×8×1.5mm | – |
| Z13 | 50×8×1.5mm | – |
| Z16 | 25×5.6×0.63mm | 36° |
| Z17 | 25×5.6×0.63mm | 25° |
| Z20 | 25×4×0.63mm | Edge Length: 15mm |
| Z21 | 28×4×0.63mm | – |
| Z22 | 25×4×0.63mm | – |
| Z23 | 33×4×0.63mm | Edge Length: 24mm |
| Z26 | 25×5.6×0.63mm | – |
| Z28 | 38×4×0.63mm | – |
| Z35 | 26×13×0.63mm | – |
| Z41 | 25×5.5/4.4×0.63mm | – |
| Z42 | 28×5.5×0.63mm | – |
| Z43 | 28×4.8×0.63mm | – |
| Z44 | 50×8×1.5mm | – |
| Z45 | 50×8×1.5mm | – |
| Z46 | 50×6×1.5mm | – |
| Z51 | ⌀28×8×0.63mm | – |
| Z60 | 28×5.5×1.5mm | – |
| Z61 | 31×5.5×1.5mm | Edge Length: 20mm |
| Z62 | 28×5.6/4.4×0.63mm | – |
| Z63 | 43×5.5×0.6mm | – |
| Z68 | 42×5.5×1.5mm | Edge Length: 28mm |
| Z69 | 47×4×1mm | – |
| Z71 | 50×8×1mm | – |
| Z101 | 50×8×1.5mm | – |
| Z102 | 50×6×1.5mm | – |
| Z104 | 29×5.6×0.63mm | – |
| Custom | Custom Size | Custom Angle / Edge Length |










