HSS Industrial Cutting Blade
This HSS industrial cutting blade is manufactured from premium high-speed steel, offering excellent wear resistance and thermal stability under continuous operation.It is widely used in industrial paper cutting machines, packaging equipment, slitting systems and other customized OEM cutting applications.Blade dimensions, thickness and hole patterns can be customized according to customer drawings or specific machine requirements.
Need help? Contact me
+8613855588148 or [email protected]




Technical Specifications
| Item | Specification |
|---|---|
| Material | High-Speed Steel (HSS) |
| Hardness | 60–64 HRC (after heat treatment) |
| Manufacturing | CNC Machining & Precision Grinding |
| Tolerance | ±0.02 mm |
| Customization | Size / Thickness / Hole Pattern |
Common machine model dimensions
| Common Models | Blade Dimensions (L×W×T) mm | Net Weight |
|---|---|---|
| Polar 55 | 685×95×9.7 | — |
| Polar 58 | 715×95×9.7 | 5.2kg |
| Polar 66 | 805×95×9.7 | 5.86kg |
| Polar 71/72 | 868×104×9.7 | 6.9kg |
| Polar 76 | 925×110×9.7 | 7.8kg |
| Polar 78 | 960×110×11.7 | 9.7kg |
| Polar 80 | 990×107×9.7 | 8.1kg |
| Polar 82 | 990×107×11.7 | 10kg |
| Polar 86/88/90 | 1080×115×11.7 | ~11.4kg |
| Polar 92 | 1095×115×11.7 | 11.6kg |
| Polar 105 | 1325×120×11.95 | 15kg |
| Polar 115 | 1390×160×13.75 | 24kg |
| Polar 137 | 1605×160×13.75 | 27.8kg |
| Polar 150 | 1735×160×13.75 | — |
| Polar 155 | 1785×160×13.75 | 30.85kg |
| Wohlenberg 76 | 900×100×10 | 7.1kg |
| Wohlenberg 86 | 1070×125×12 | ~12.3kg |
| Wohlenberg 92G | 1080×120×12 | ~12.6kg |
| Wohlenberg 92F/90F | 1100×125×12 | ~13kg |
| Wohlenberg 107 | 1280×140×13.75 | — |
| Wohlenberg 115 | 1380×125×12 | ~13kg |
| Wohlenberg 137 | 1595×125×12 | — |
| Perfecta 87 | 1070×140×12 | ~14.2kg |
| Perfecta 92 | 1090×140×12 | ~14.4kg |
| Perfecta 115 | 1350×140×12 | ~17.8kg |
| Perfecta 132 | 1515×140×12 | ~20kg |
| Itoh 115 | 1410×150×13.7 | ~22.8kg |
| Schneider 115 | 1350×144×10 | ~15.3kg |
| Maxima 106 | 1252×140×10 | ~13.8kg |
| Maxima 115 | 1320×150×12 | ~18.7kg |
| Ideal 4810 | 570×95×9.7 | ~4.3kg |
| Ideal 5210 | 630×90×10 | ~4.5kg |
| Ideal 650 | 756×90×10 | ~5.4kg |
| Ideal 7228 | 840×100×10 | ~6.6kg |
Manufacturing & Quality Control
All blades are produced under strict manufacturing and quality control processes.From raw material inspection and heat treatment to precision grinding,each blade is carefully checked for hardness, dimensional accuracy and cutting edge quality before shipment.This ensures stable performance, long service life and consistent cutting results in industrial applications.
Typical Applications

Paper Cutting Machines
Used in industrial paper cutting machines for precise and clean cutting of printing paper, books,and stacked sheets.

Printing Industry
Widely applied in printing and finishing equipment fortrimming printed materials with high accuracy andedge quality.

Packaging Processing
Suitable for cutting paperboard and packaging materials in carton converting and post-press proce-ssing lines.

Industrial Guillotines
Designed for guillotine cutting machines requiring highwear resistance and stable cutting performance.
Why Choose Us
Reason For Choosing Us
Direct Manufacturer
We operate as a direct manufacturer, ensuring stable quality control, competitive production costs, and consistent supply.
OEM Customization
Blade size, thickness, material grade and hole patterns can be customized to meet specific machine requirements.
Technical Support
Our experienced technical team provides fast pre-sales consultation and reliable after-sales support for industrial applications.